Costa Rica Real Estate Service is a full service real estate brokerage located in the coastal town of Dominical, Costa Rica, in the South Pacific part of the country, where the dramatic rain forest covered Talamanca Mountains touch the Pacific Ocean. We offer Costa Rica properties for sale in Dominical, Uvita, Quepos and Manuel Antonio, Jaco, Ojochal, neighborhoods in San Jose and beyond. We have ...
costaricarealestateservice.com was registered 2 decades 2 years ago. It has a alexa rank of #1,365,115 in the world. It is a domain having .com extension. It is estimated worth of $ 960.00 and have a daily income of around $ 4.00. As no active threats were reported recently, costaricarealestateservice.com is SAFE to browse.
Daily Unique Visitors: | 642 |
Daily Pageviews: | 1,284 |
Income Per Day: | $ 4.00 |
Estimated Worth: | $ 960.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 1,365,115 |
PageSpeed Score: | 88 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 7 |
H3 Headings: | 32 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 42 |
Google Adsense: | Not Applicable | Google Analytics: | UA-439515-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Costa Rica | 32 | 1.702 % | No |
Read more | 15 | 0.798 % | No |
→ Read | 15 | 0.798 % | No |
Real Estate | 14 | 0.745 % | No |
in Costa | 14 | 0.745 % | No |
real estate | 12 | 0.638 % | No |
Ocean View | 9 | 0.479 % | No |
of the | 9 | 0.479 % | No |
in the | 8 | 0.426 % | No |
Rica Real | 7 | 0.372 % | No |
looking for | 6 | 0.319 % | No |
Luxury Home | 6 | 0.319 % | No |
to the | 5 | 0.266 % | No |
Fire Sale | 5 | 0.266 % | No |
3 35 | 5 | 0.266 % | No |
in Dominical | 5 | 0.266 % | No |
South Pacific | 5 | 0.266 % | No |
In The | 4 | 0.213 % | No |
The Upscale | 4 | 0.213 % | No |
Upscale Las | 4 | 0.213 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Costa Rica Real Estate | 7 | 0.372 % | No |
In The Upscale Las | 4 | 0.213 % | No |
Home In The Upscale | 4 | 0.213 % | No |
The Upscale Las Olas | 4 | 0.213 % | No |
View All CRRES Exclusive | 3 | 0.16 % | No |
Fire Sale Land Deals | 3 | 0.16 % | No |
→ Read more New | 3 | 0.16 % | No |
you are looking for | 3 | 0.16 % | No |
with Rainforest Setting on | 2 | 0.106 % | No |
Home with Rainforest Setting | 2 | 0.106 % | No |
Spectacular Beachfront Luxury Home | 2 | 0.106 % | No |
7 235 acres 2450000 | 2 | 0.106 % | No |
10 7 235 acres | 2 | 0.106 % | No |
5 860 acres 6500000 | 2 | 0.106 % | No |
8 5 860 acres | 2 | 0.106 % | No |
Beachfront Luxury Home with | 2 | 0.106 % | No |
Luxury Home with Rainforest | 2 | 0.106 % | No |
Setting on Drake Bay | 2 | 0.106 % | No |
Land 8 5 860 | 2 | 0.106 % | No |
Beachfront Land 8 5 | 2 | 0.106 % | No |
adventures in natural, simple, country living
Domain Registrar: | GoDaddy.com, LLC |
---|---|
Registration Date: | 2002-06-28 2 decades 2 years 4 months ago |
Last Modified: | 2019-06-29 5 years 4 months 3 weeks ago |
Host | Type | TTL | Extra |
---|---|---|---|
costaricarealestateservice.com | A | 239 |
IP: 104.25.244.111 |
costaricarealestateservice.com | A | 239 |
IP: 104.25.243.111 |
costaricarealestateservice.com | NS | 86400 |
Target: jocelyn.ns.cloudflare.com |
costaricarealestateservice.com | NS | 86400 |
Target: kai.ns.cloudflare.com |
costaricarealestateservice.com | SOA | 3600 |
MNAME: jocelyn.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2032155001 Refresh: 10000 Retry: 2400 Expire: 604800 |
costaricarealestateservice.com | MX | 300 |
Priority: 1 Target: aspmx.l.google.com |
costaricarealestateservice.com | MX | 300 |
Priority: 5 Target: alt1.aspmx.l.google.com |
costaricarealestateservice.com | MX | 300 |
Priority: 5 Target: alt2.aspmx.l.google.com |
costaricarealestateservice.com | MX | 300 |
Priority: 10 Target: alt3.aspmx.l.google.com |
costaricarealestateservice.com | MX | 300 |
Priority: 10 Target: aspmx3.googlemail.com |
costaricarealestateservice.com | TXT | 300 |
TXT: v=spf1 include:_spf.google.com ip4:10.4.0.53 ip4:162.144.128.117 ~all |
costaricarealestateservice.com | AAAA | 239 |
IPV6: 2606:4700:20::6819:f36f |
costaricarealestateservice.com | AAAA | 239 |
IPV6: 2606:4700:20::6819:f46f |
NYC's premier state-of-the-art facility contains seven full basketball courts. As well as leagues, courts are available for rent and special events.
Han Fan The Internet Man TV - Find your latest and best Interview, Review and Bonus for internet marketing product here.